يعكس مؤشر الاستقرار السياسي في العالم درجة التهديد الذي تواجهه الحكومة من خلال الاحتجاجات التي يمكن أن تقوم بها الجماعات الاجتماعية المختلفة في الدولة. الجدول التالي يوضح ترتيب دول العالم حسب درجة استقرارها السياسي بدءا من الأعلى، أي الدول التي ترتفع فيها مستويات عدم الاستقرار السياسي، إلى الأقل، أي الدول التي تقل فيها درجة عدم الاستقرار السياسي. وفقا للاكونوميست فان أقل دول العالم من حيث الاستقرار السياسي هي زيمبابوي، وأكثر دول العالم من حيث الاستقرار السياسي هي النرويج، بين هاتين الدولتين تقع 165 دولة تتفاوت درجات الاستقرار السياسي فيها حسب ما هو موضح في الجدول.
| ||||||
1 | Zimbabwe | 7.5 | 10.0 | 8.8 | 8.8 | |
2 | Chad | 7.1 | 10.0 | 8.5 | 7.5 | |
3 | Congo (Democratic Republic) | 8.3 | 8.0 | 8.2 | 7.2 | |
4 | Cambodia | 7.9 | 8.0 | 8.0 | 6.0 | |
4 | Sudan | 7.9 | 8.0 | 8.0 | 7.0 | |
6 | Iraq | 8.8 | 7.0 | 7.9 | 7.9 | |
7 | Cote d'Ivoire | 7.5 | 8.0 | 7.8 | 7.8 | |
7 | Haiti | 7.5 | 8.0 | 7.8 | 6.8 | |
7 | Pakistan | 7.5 | 8.0 | 7.8 | 5.8 | |
7 | Zambia | 7.5 | 8.0 | 7.8 | 6.8 | |
7 | Afghanistan | 7.5 | 8.0 | 7.8 | 6.8 | |
7 | Central African Republic | 7.5 | 8.0 | 7.8 | 5.8 | |
13 | North Korea | 5.4 | 10.0 | 7.7 | 3.7 | |
14 | Bolivia | 8.3 | 7.0 | 7.7 | 5.7 | |
14 | Ecuador | 8.3 | 7.0 | 7.7 | 6.7 | |
16 | Angola | 6.3 | 9.0 | 7.6 | 5.6 | |
16 | Dominican Republic | 6.3 | 9.0 | 7.6 | 5.6 | |
16 | Ukraine | 6.3 | 9.0 | 7.6 | 4.6 | |
19 | Bangladesh | 7.1 | 8.0 | 7.5 | 4.5 | |
19 | Guinea | 7.1 | 8.0 | 7.5 | 6.5 | |
19 | Kenya | 7.1 | 8.0 | 7.5 | 6.5 | |
19 | Moldova | 7.1 | 8.0 | 7.5 | 4.5 | |
19 | Senegal | 7.1 | 8.0 | 7.5 | 6.5 | |
19 | Guinea Bissau | 7.1 | 8.0 | 7.5 | 6.5 | |
19 | Nepal | 7.1 | 8.0 | 7.5 | 6.5 | |
19 | Niger | 7.1 | 8.0 | 7.5 | 5.5 | |
27 | Bosnia and Hercegovina | 7.9 | 7.0 | 7.5 | 6.5 | |
28 | Liberia | 8.8 | 6.0 | 7.4 | 5.4 | |
29 | Venezuela | 6.7 | 8.0 | 7.3 | 4.3 | |
29 | Timor Leste | 6.7 | 8.0 | 7.3 | 4.3 | |
31 | Sri Lanka | 7.5 | 7.0 | 7.3 | 4.3 | |
32 | Sierra Leone | 8.3 | 6.0 | 7.2 | 5.2 | |
33 | Argentina | 6.3 | 8.0 | 7.1 | 4.1 | |
33 | Kyrgyz Republic | 6.3 | 8.0 | 7.1 | 5.1 | |
33 | Madagascar | 6.3 | 8.0 | 7.1 | 6.1 | |
33 | Myanmar | 6.3 | 8.0 | 7.1 | 4.1 | |
33 | Panama | 6.3 | 8.0 | 7.1 | 5.1 | |
33 | Tajikistan | 6.3 | 8.0 | 7.1 | 6.0 | |
39 | Colombia | 7.1 | 7.0 | 7.0 | 6.0 | |
39 | Lebanon | 7.1 | 7.0 | 7.0 | 5.0 | |
39 | Peru | 7.1 | 7.0 | 7.0 | 6.0 | |
39 | South Africa | 7.1 | 7.0 | 7.0 | 4.0 | |
39 | Thailand | 7.1 | 7.0 | 7.0 | 6.0 | |
44 | Lesotho | 7.9 | 6.0 | 7.0 | 6.0 | |
44 | Nigeria | 7.9 | 6.0 | 7.0 | 7.0 | |
44 | Mali | 7.9 | 6.0 | 7.0 | 5.9 | |
47 | Burkina Faso | 5.8 | 8.0 | 6.9 | 6.9 | |
47 | Burundi | 5.8 | 8.0 | 6.9 | 5.9 | |
47 | Cameroon | 5.8 | 8.0 | 6.9 | 4.9 | |
47 | Papua New Guinea | 5.8 | 8.0 | 6.9 | 5.9 | |
47 | Mauritania | 5.8 | 8.0 | 6.9 | 3.8 | |
52 | Honduras | 6.7 | 7.0 | 6.8 | 4.8 | |
52 | Indonesia | 6.7 | 7.0 | 6.8 | 3.8 | |
54 | Philippines | 4.6 | 9.0 | 6.8 | 4.8 | |
55 | Turkey | 7.5 | 6.0 | 6.8 | 5.7 | |
56 | Eritrea | 5.4 | 8.0 | 6.7 | 2.7 | |
56 | Estonia | 5.4 | 8.0 | 6.7 | 5.7 | |
56 | Gambia | 5.4 | 8.0 | 6.7 | 2.7 | |
56 | Latvia | 5.4 | 8.0 | 6.7 | 5.7 | |
60 | Guyana | 8.3 | 5.0 | 6.7 | 5.6 | |
61 | Algeria | 6.3 | 7.0 | 6.6 | 4.6 | |
61 | Guatemala | 6.3 | 7.0 | 6.6 | 5.6 | |
61 | Macedonia | 6.3 | 7.0 | 6.6 | 3.5 | |
64 | Malaysia | 7.1 | 6.0 | 6.5 | 6.5 | |
64 | Uganda | 7.1 | 6.0 | 6.5 | 3.5 | |
66 | Russia | 5.0 | 8.0 | 6.5 | 3.4 | |
67 | Paraguay | 5.8 | 7.0 | 6.4 | 3.4 | |
67 | Romania | 5.8 | 7.0 | 6.4 | 5.4 | |
67 | Serbia | 5.8 | 7.0 | 6.4 | 5.4 | |
67 | Montenegro | 5.8 | 7.0 | 6.4 | 3.3 | |
71 | Greece | 4.6 | 8.0 | 6.3 | 3.3 | |
71 | Uzbekistan | 4.6 | 8.0 | 6.3 | 8.3 | |
73 | Congo (Brazzaville) | 7.5 | 5.0 | 6.3 | 6.3 | |
73 | Georgia | 7.5 | 5.0 | 6.3 | 5.2 | |
75 | Albania | 5.4 | 7.0 | 6.2 | 4.2 | |
75 | Belize | 5.4 | 7.0 | 6.2 | 5.2 | |
75 | Iran | 5.4 | 7.0 | 6.2 | 3.2 | |
75 | Turkmenistan | 5.4 | 7.0 | 6.2 | 5.1 | |
79 | Croatia | 6.3 | 6.0 | 6.1 | 4.1 | |
79 | Equatorial Guinea | 6.3 | 6.0 | 6.1 | 3.1 | |
79 | Mexico | 6.3 | 6.0 | 6.1 | 5.1 | |
79 | Yemen | 6.3 | 6.0 | 6.1 | 3.1 | |
83 | Hungary | 4.2 | 8.0 | 6.1 | 2.1 | |
83 | Lithuania | 4.2 | 8.0 | 6.1 | 4.1 | |
83 | Saudi Arabia | 4.2 | 8.0 | 6.1 | 3.1 | |
83 | Mongolia | 4.2 | 8.0 | 6.1 | 4.0 | |
87 | Bulgaria | 5.0 | 7.0 | 6.0 | 4.0 | |
87 | Jamaica | 5.0 | 7.0 | 6.0 | 3.9 | |
89 | Benin | 5.8 | 6.0 | 5.9 | 4.9 | |
89 | Ghana | 5.8 | 6.0 | 5.9 | 3.9 | |
89 | Nicaragua | 5.8 | 6.0 | 5.9 | 5.9 | |
89 | Tanzania | 5.8 | 6.0 | 5.9 | 4.8 | |
93 | Namibia | 6.7 | 5.0 | 5.8 | 4.8 | |
94 | Armenia | 4.6 | 7.0 | 5.8 | 3.8 | |
94 | Syria | 4.6 | 7.0 | 5.8 | 4.7 | |
96 | Malawi | 5.4 | 6.0 | 5.7 | 4.7 | |
96 | Mozambique | 5.4 | 6.0 | 5.7 | 5.6 | |
98 | Morocco | 6.3 | 5.0 | 5.6 | 4.5 | |
99 | Bahrain | 5.0 | 6.0 | 5.5 | 4.5 | |
99 | Cape Verde | 5.0 | 6.0 | 5.5 | 2.5 | |
99 | Israel | 5.0 | 6.0 | 5.5 | 3.5 | |
99 | Kuwait | 5.0 | 6.0 | 5.5 | 3.5 | |
99 | Slovakia | 5.0 | 6.0 | 5.5 | 2.5 | |
104 | Spain | 2.9 | 8.0 | 5.5 | 4.4 | |
105 | Brazil | 5.8 | 5.0 | 5.4 | 4.4 | |
106 | Egypt | 3.8 | 7.0 | 5.4 | 4.4 | |
106 | Jordan | 3.8 | 7.0 | 5.4 | 5.3 | |
108 | Togo | 4.6 | 6.0 | 5.3 | 3.3 | |
108 | Bhutan | 4.6 | 6.0 | 5.3 | 2.3 | |
110 | France | 2.5 | 8.0 | 5.3 | 1.3 | |
110 | Iceland | 2.5 | 8.0 | 5.3 | 1.3 | |
110 | United States of America | 2.5 | 8.0 | 5.3 | 3.2 | |
113 | Azerbaijan | 5.4 | 5.0 | 5.2 | 4.2 | |
113 | El Salvador | 5.4 | 5.0 | 5.2 | 3.2 | |
115 | Uruguay | 3.3 | 7.0 | 5.2 | 4.1 | |
116 | Gabon | 6.3 | 4.0 | 5.1 | 3.1 | |
117 | Chile | 4.2 | 6.0 | 5.1 | 4.1 | |
117 | Ethiopia | 4.2 | 6.0 | 5.1 | 4.1 | |
117 | Laos | 4.2 | 6.0 | 5.1 | 2.1 | |
117 | South Korea | 4.2 | 6.0 | 5.1 | 2.0 | |
121 | Italy | 2.1 | 8.0 | 5.0 | 4.9 | |
122 | Rwanda | 5.8 | 4.0 | 4.9 | 3.9 | |
123 | Portugal | 1.7 | 8.0 | 4.8 | 1.8 | |
124 | Belarus | 4.6 | 5.0 | 4.8 | 2.8 | |
124 | China | 4.6 | 5.0 | 4.8 | 3.8 | |
124 | Kazakhstan | 4.6 | 5.0 | 4.8 | 3.8 | |
127 | Botswana | 5.4 | 4.0 | 4.7 | 2.7 | |
127 | Swaziland | 5.4 | 4.0 | 4.7 | 4.2 | |
127 | Trinidad and Tobago | 5.4 | 4.0 | 4.7 | 2.7 | |
130 | Malta | 3.3 | 6.0 | 4.7 | 2.7 | |
130 | Singapore | 3.3 | 6.0 | 4.7 | 1.7 | |
132 | Ireland | 1.3 | 8.0 | 4.6 | 0.6 | |
132 | United Kingdom | 1.3 | 8.0 | 4.6 | 0.6 | |
134 | Tunisia | 4.2 | 5.0 | 4.6 | 4.6 | |
135 | India | 5.0 | 4.0 | 4.5 | 4.5 | |
136 | Poland | 2.9 | 6.0 | 4.5 | 3.5 | |
137 | Libya | 4.6 | 4.0 | 4.3 | 2.3 | |
137 | Sao Tome & Principe | 4.6 | 4.0 | 4.3 | 4.3 | |
139 | Taiwan | 2.5 | 6.0 | 4.3 | 1.3 | |
139 | Vietnam | 2.5 | 6.0 | 4.3 | 2.3 | |
141 | Cuba | 3.3 | 5.0 | 4.2 | 2.2 | |
142 | Cyprus | 4.2 | 4.0 | 4.1 | 2.1 | |
142 | Qatar | 4.2 | 4.0 | 4.1 | 4.1 | |
142 | Seychelles | 4.2 | 4.0 | 4.1 | 5.1 | |
142 | United Arab Emirates | 4.2 | 4.0 | 4.1 | 2.1 | |
146 | Belgium | 2.1 | 6.0 | 4.0 | 2.0 | |
146 | Hong Kong | 2.1 | 6.0 | 4.0 | 1.0 | |
146 | Netherlands | 2.1 | 6.0 | 4.0 | 1.0 | |
149 | Oman | 3.8 | 4.0 | 3.9 | 2.9 | |
150 | Germany | 1.7 | 6.0 | 3.8 | 1.8 | |
150 | Japan | 1.7 | 6.0 | 3.8 | 0.8 | |
150 | Slovenia | 1.7 | 6.0 | 3.8 | 1.8 | |
153 | Czech Republic | 3.3 | 4.0 | 3.7 | 2.7 | |
154 | Australia | 1.3 | 6.0 | 3.6 | 0.6 | |
154 | Austria | 1.3 | 6.0 | 3.6 | 0.6 | |
154 | Luxembourg | 1.3 | 6.0 | 3.6 | 0.6 | |
154 | New Zealand | 1.3 | 6.0 | 3.6 | 0.6 | |
158 | Costa Rica | 2.1 | 5.0 | 3.5 | 1.5 | |
158 | Mauritius | 2.1 | 5.0 | 3.5 | 2.5 | |
160 | Switzerland | 0.8 | 6.0 | 3.4 | 0.4 | |
161 | Finland | 0.4 | 6.0 | 3.2 | 1.2 | |
161 | Sweden | 0.4 | 6.0 | 3.2 | 1.2 | |
163 | Canada | 1.7 | 4.0 | 2.8 | 1.8 | |
164 | Denmark | 0.4 | 4.0 | 2.2 | 0.2 | |
165 | Norway | 0.4 | 2.0 | 1.2 | 0.2 |
المصدر: http://viewswire.eiu.com/site_info.asp?info_name=social_unrest_table&page=noads&rf=0
ليست هناك تعليقات:
إرسال تعليق