قامت مجلة فورشن بوضع قائمتها السنوية حول أقوى 50 امرأة في مجال الأعمال في العالم، وقد احتلت Cynthia Carroll من شركة أنجلو أمريكان البريطانية رأس قائمة النساء الأقوى في مجال الأعمال على مستوى العالم. بينما احتلت Safra A. Catz من شركة اوراكل قائمة أعلى النساء من حيث الدخل حيث تحصل سنويا على 42.2 مليون دولار.
1 | Cynthia Carroll | Anglo American | Britain |
2 | Gail Kelly | Westpac | Australia |
3 | Marjorie Scardino | Pearson | Britain |
4 | Anne Lauvergeon | Areva | France |
5 | Barbara Dalibard | Orange Business Services | France |
6 | Barbara Kux | Siemens | Germany |
7 | Annika Falkengren | SEB | Sweden |
8 | Guler Sabanci | Sabanci Holding | Turkey |
9 | Maria Ramos | Absa | South Africa |
10 | Marina Berlusconi | Fininvest | Italy |
11 | Ana Patricia Botin | Banesto | Spain |
12 | Maureen Kempston Darkes | GM | U.S. |
13 | Nancy McKinstry | Wolters Kluwer | Netherlands |
14 | Chua Sock Koong | Singapore Telecommunications | Singapore |
15 | Chanda Kochhar | Icici Bank | India |
16 | Patricia Barbizet | Artémis Holding | France |
17 | Yang Mianmian | Haier Group | China |
18 | Dominique Senequier | Axa Private Equity | France |
19 | Deb Henretta | Procter & Gamble | Singapore |
20 | Sun Yafang | Huawei Technologies | China |
21 | Dominique Reiniche | Coca-Cola Europe | France |
22 | Antonia Ax:son Johnson | Axel Johnson Group | Sweden |
23 | Katrina Landis | BP | Britain |
24 | Angela Ahrendts | Burberry | Britain |
25 | Ann Pickard | Royal Dutch Shell | Netherlands |
26 | María Aramburuzabala de Garza | Grupo Modelo | Mexico |
27 | Maureen Chiquet | Chanel | France |
28 | Monika Ribar | Panalpina | Switzerland |
29 | Lubna Olayan | Olayan Financing | Saudi Arabia |
30 | Dong Mingzhu | Gree Electric Appliances | China |
31 | Kate Swann | W.H. Smith | Britain |
32 | Isabelle Ealet | Goldman Sachs | Britain |
33 | Christine Bosse | TryGvesta | Denmark |
34 | Clara Gaymard | GE France | France |
35 | Yoshiko Shinohara | Tempstaff | Japan |
36 | Nicola Leibinger-Kammuller | Trumpf | Germany |
37 | Neelam Dhawan | HP India | India |
38 | Virginie Morgon | Eurazeo | France |
39 | Marjorie Yang | Esquel Group | China |
40 | Teresita Sy-Coson | SM Investments | Philippines |
41 | Dominique Hériard Dubreuil | Rémy Cointreau | France |
42 | Françoise Gri | Manpower France | France |
43 | Shobhana Bhartia | Ht Media | India |
44 | Wei Christianson | Morgan Stanley | China |
45 | Ofra Strauss | Strauss Group | Israel |
46 | Preetha Reddy | Apollo Hospitals | India |
47 | Marie-Christine Caubet | Volkswagen France | France |
48 | Valerie Hermann | Yves Saint Laurent | France |
49 | Jing Ulrich | J.P. Morgan | China |
50 | Olivia Lum | Hyflux | Singapore |
المصدر: http://money.cnn.com/magazines/fortune/mostpowerfulwomen/2009/global/index.html
ليست هناك تعليقات:
إرسال تعليق