Rank | Company | Industry | Green score | environmental impact score | Green policies and score |
1 | Hewlett-Packard → "Strong programs to reduce GHG emissions.... | 100 | 64.8 | 97.9 | |
2 | 98.87 | 67.7 | 100 | ||
3 | 98.56 | 56.7 | 98.17 | ||
4 | 95.12 | 46.7 | 87.87 | ||
5 | 94.08 | 76.9 | 84.2 | ||
6 | 93.62 | 95 | 84.39 | ||
7 | 93.28 | 77.1 | 78.31 | ||
8 | Bristol-Myers Squibb → "Announced goal to reduce direct and... | 92.62 | 27.8 | 88.52 | |
9 | Applied Materials → "Semiconductor manufacturer designs its products to... | 91.79 | 50.9 | 89.51 | |
10 | 91.63 | 30.5 | 82.01 | ||
11 | Johnson Controls → "Industry leader in addressing climate change... | 89.53 | 34.3 | 76.61 | |
12 | 88.59 | 70.4 | 72.66 | ||
13 | 88.53 | 93.3 | 80.12 | ||
14 | 88.11 | 68.5 | 77.13 | ||
15 | Sprint Nextel → "First U.S.-based wireless telecomm company to... | 88.06 | 74.2 | 77.29 | |
16 | 87.88 | 86.9 | 73.27 | ||
17 | 87.86 | 47.8 | 81.63 | ||
18 | 86.78 | 63.6 | 72.55 | ||
19 | Allergan → "This pharmaceutical company (which focuses on... | 86.73 | 56.9 | 77.43 | |
20 | 86.37 | 60.9 | 77.28 |
ليست هناك تعليقات:
إرسال تعليق